<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Smoking Way &#187; effect of smoking</title>
	<atom:link href="http://www.stopsmokingway.com/tag/effect-of-smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stopsmokingway.com</link>
	<description>Stop smoking news and useful articles</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>System is in denial about smoking ban</title>
		<link>http://www.stopsmokingway.com/system-is-in-denial-about-smoking-ban.html</link>
		<comments>http://www.stopsmokingway.com/system-is-in-denial-about-smoking-ban.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anti-Smoking]]></category>
		<category><![CDATA[effect of smoking]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=195</guid>
		<description><![CDATA[The issue: A campuswide smoking ban at state system universities has smokers irate.
Our opinion: Smoking is a deadly addiction, but the ban is high-handed, unreasonable and perhaps unworkable.
Smokers on State System of Higher Education campuses have had one of their guilty pleasures snuffed out: An edict from the chancellor’s offices has left them no place [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/system-is-in-denial-about-smoking-ban.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses not yet feeling effect of smoking ban</title>
		<link>http://www.stopsmokingway.com/businesses-not-yet-feeling-effect-of-smoking-ban.html</link>
		<comments>http://www.stopsmokingway.com/businesses-not-yet-feeling-effect-of-smoking-ban.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[effect of smoking]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=171</guid>
		<description><![CDATA[Restaurants and businesses in Lower Bucks don&#8217;t seem to be feeling the heat as a result of Pennsylvania&#8217;s smoking ban.
Smoking was banned inside public places earlier this week by the state government. Many Lower Bucks shops appear to be in compliance and, in fact, some are loving it.
Eileen Acker, manager of the Dallas Diner on [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/businesses-not-yet-feeling-effect-of-smoking-ban.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attacks Drop 17% in Scotland After Smoking Ban</title>
		<link>http://www.stopsmokingway.com/heart-attacks-drop-17-in-scotland-after-smoking-ban.html</link>
		<comments>http://www.stopsmokingway.com/heart-attacks-drop-17-in-scotland-after-smoking-ban.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[effect of smoking]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/heart-attacks-drop-17-in-scotland-after-smoking-ban.html</guid>
		<description><![CDATA[Scotland&#8217;s 2006 ban on smoking in public places cut the heart attack rate by 17 percent within one year, with non-smokers benefiting most, researchers reported on Wednesday.
The study is the first real-time, large-scale look at how a ban on second-hand smoke might benefit smokers and nonsmokers. Earlier research looked at the effect of smoking bans [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/heart-attacks-drop-17-in-scotland-after-smoking-ban.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
