<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Smoking Way &#187; Smoking rates</title>
	<atom:link href="http://www.stopsmokingway.com/tag/smoking-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stopsmokingway.com</link>
	<description>Stop smoking news and useful articles</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Naltrexone improves smoking quit rates among social drinkers</title>
		<link>http://www.stopsmokingway.com/naltrexone-improves-smoking-quit-rates-among-social-drinkers.html</link>
		<comments>http://www.stopsmokingway.com/naltrexone-improves-smoking-quit-rates-among-social-drinkers.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quit smoking]]></category>
		<category><![CDATA[Smoking rates]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=454</guid>
		<description><![CDATA[Naltrexone, approved for the treatment of alcohol dependence, also helps heavy social drinkers who aren&#8217;t alcoholics to quit smoking, as well as to reduce the amount of alcohol they drink, a new study shows.
After taking naltrexone, smokers who were heavy drinkers had significant reductions in heavy drinking rates over the course of the 8-week treatment, [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/naltrexone-improves-smoking-quit-rates-among-social-drinkers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study documents secondhand smoke costs to Indiana</title>
		<link>http://www.stopsmokingway.com/study-documents-secondhand-smoke-costs-to-indiana.html</link>
		<comments>http://www.stopsmokingway.com/study-documents-secondhand-smoke-costs-to-indiana.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking rates]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=437</guid>
		<description><![CDATA[INDIANAPOLIS &#8211; Supporters of a bill that would ban smoking in all of Indiana&#8217;s public places are trumpeting a new study of the financial and human costs of secondhand smoke as clear, persuasive evidence that state lawmakers should pass statewide smoking restrictions.
The study released Monday found that an estimated 1,194 Hoosiers died in 2007 from [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/study-documents-secondhand-smoke-costs-to-indiana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Effect On Nurses Health</title>
		<link>http://www.stopsmokingway.com/smoking-effect-on-nurses-health.html</link>
		<comments>http://www.stopsmokingway.com/smoking-effect-on-nurses-health.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking Effects]]></category>
		<category><![CDATA[Smoking rates]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=373</guid>
		<description><![CDATA[A new UCLA School of Nursing study is the first to reveal the devastating consequences of smoking on the nursing profession. Published in the November-December edition of the journal Nursing Research, the findings describe smoking trends and death rates among U.S. nurses and emphasize the importance of supporting smoking cessation programs in the nursing field.
&#8220;Nurses [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/smoking-effect-on-nurses-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip in U.S. adult-smoking rate</title>
		<link>http://www.stopsmokingway.com/dip-in-us-adult-smoking-rate.html</link>
		<comments>http://www.stopsmokingway.com/dip-in-us-adult-smoking-rate.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking rates]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=364</guid>
		<description><![CDATA[America has seen a dip in the number of current smokers. According to health officials 43.3 million people, or a shade under one-fifth of the population were smokers in 2007. The figure stood at 20.8 percent in 2006.
In November 2000, America had set a goal 12 percent adult-smoking rate as a part of the Healthy [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/dip-in-us-adult-smoking-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking statistics cast Dark shadow</title>
		<link>http://www.stopsmokingway.com/smoking-statistics-cast-dark-shadow.html</link>
		<comments>http://www.stopsmokingway.com/smoking-statistics-cast-dark-shadow.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking rates]]></category>
		<category><![CDATA[Smoking statistics]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=273</guid>
		<description><![CDATA[THE smoking ban in bars, restaurants and other public places wasn&#8217;t just designed to protect the health of non-smokers. It was supposed to discourage those who already smoke to kick the habit. After its introduction in March 2006 a smokers&#8217; life when out and about became much more difficult.
Not only did they have to go [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/smoking-statistics-cast-dark-shadow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
