<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Smoking Way &#187; Smoking Risk</title>
	<atom:link href="http://www.stopsmokingway.com/tag/smoking-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stopsmokingway.com</link>
	<description>Stop smoking news and useful articles</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Health: Smoking top risk for heart disease</title>
		<link>http://www.stopsmokingway.com/your-health-smoking-top-risk-for-heart-disease.html</link>
		<comments>http://www.stopsmokingway.com/your-health-smoking-top-risk-for-heart-disease.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anti-smoking drug]]></category>
		<category><![CDATA[Smoking ban]]></category>
		<category><![CDATA[Smoking Risk]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=487</guid>
		<description><![CDATA[Harvard Medical School&#8217;s Healthbeat reports:
• Smoking is the top risk factor for heart disease. But for women on birth control pills, it increases the risk of stroke and heart attack even more.
• Less than one out of three Americans gets enough exercise, but women are even less active than men, especially in the 18 to [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/your-health-smoking-top-risk-for-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Cigar, Pipe Smoking Pose Increased Risk</title>
		<link>http://www.stopsmokingway.com/study-cigar-pipe-smoking-pose-increased-risk.html</link>
		<comments>http://www.stopsmokingway.com/study-cigar-pipe-smoking-pose-increased-risk.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking Risk]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=475</guid>
		<description><![CDATA[At a time when cigarette smoking is on the decline, consumption of other tobacco products is actually on the rise.
Cigar smoking rose 46 percent between 1993 and 1997, and pipes are increasingly popular among high school students.
Health officials have said a major problem is that consumers believe cigars and pipes are less harmful than cigarettes [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/study-cigar-pipe-smoking-pose-increased-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
