<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Smoking Way &#187; Smoking</title>
	<atom:link href="http://www.stopsmokingway.com/tag/smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stopsmokingway.com</link>
	<description>Stop smoking news and useful articles</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study shows that exposure to third hand smoke is bad for kids</title>
		<link>http://www.stopsmokingway.com/new-study-shows-that-exposure-to-third-hand-smoke-is-bad-for-kids.html</link>
		<comments>http://www.stopsmokingway.com/new-study-shows-that-exposure-to-third-hand-smoke-is-bad-for-kids.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kids Smoking]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=468</guid>
		<description><![CDATA[As if protecting our children from the dangers of second hand smoke wasn&#8217;t hard enough, now a new study shows that third hand smoke (defined as tobacco residue that clings to surfaces), is also harmful to their health.
This new study, which was recently published in the Proceedings of the National Academy of Sciences (PNAS), found [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/new-study-shows-that-exposure-to-third-hand-smoke-is-bad-for-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking in the Home</title>
		<link>http://www.stopsmokingway.com/smoking-in-the-home.html</link>
		<comments>http://www.stopsmokingway.com/smoking-in-the-home.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=442</guid>
		<description><![CDATA[Re “Smoking Ban Hits Home. Truly” (Belmont Journal, front page, Jan. 27):
In a not surprising but troubling move, some cities, like Belmont, Calif., have prohibited individuals from smoking in their own apartments. The justification, as always, is that sidestream smoke is a threat to the health of innocent nonsmokers.
There are good scientific and public health [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/smoking-in-the-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study documents secondhand smoke costs to Indiana</title>
		<link>http://www.stopsmokingway.com/study-documents-secondhand-smoke-costs-to-indiana.html</link>
		<comments>http://www.stopsmokingway.com/study-documents-secondhand-smoke-costs-to-indiana.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking rates]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=437</guid>
		<description><![CDATA[INDIANAPOLIS &#8211; Supporters of a bill that would ban smoking in all of Indiana&#8217;s public places are trumpeting a new study of the financial and human costs of secondhand smoke as clear, persuasive evidence that state lawmakers should pass statewide smoking restrictions.
The study released Monday found that an estimated 1,194 Hoosiers died in 2007 from [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/study-documents-secondhand-smoke-costs-to-indiana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone in a puff of smoke</title>
		<link>http://www.stopsmokingway.com/gone-in-a-puff-of-smoke.html</link>
		<comments>http://www.stopsmokingway.com/gone-in-a-puff-of-smoke.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=408</guid>
		<description><![CDATA[It&#8217;s hard to deny the iconographic allure of a cigarette, no matter what the health repercussions may be. Whether it&#8217;s a vintage photograph of Bob Dylan, smoke curling around his frizzy hair, or Lauren Bacall on set, seductively pulling on a cigarette between takes, cigarettes have their presence entrenched in the American mindset.
But even in [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/gone-in-a-puff-of-smoke.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cigar bars exempt as Dallas expands smoking ordinance</title>
		<link>http://www.stopsmokingway.com/cigar-bars-exempt-as-dallas-expands-smoking-ordinance.html</link>
		<comments>http://www.stopsmokingway.com/cigar-bars-exempt-as-dallas-expands-smoking-ordinance.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=403</guid>
		<description><![CDATA[Cuba hardly shines as liberty&#8217;s emblem.
But in Dallas, the cubano-themed Havana Social Club is poised to become one of the few places in Dallas, perhaps the only one, where tobacco-loving barflies can smoke a cigarette or stogie with their rum, beer or mojito.
Dallas&#8217; newly expanded smoking ordinance, which city officials will begin enforcing April 10, [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/cigar-bars-exempt-as-dallas-expands-smoking-ordinance.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redwood City considers snuffing smoke from parks</title>
		<link>http://www.stopsmokingway.com/redwood-city-considers-snuffing-smoke-from-parks.html</link>
		<comments>http://www.stopsmokingway.com/redwood-city-considers-snuffing-smoke-from-parks.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=382</guid>
		<description><![CDATA[Puffing a cigarette at a park is already illegal in Belmont and unincorporated San Mateo County but the habit could soon earn you a ticket in Redwood City, too.
The city&#8217;s parks and recreation commission will consider on Wednesday recommending that the city make all of its 32 parks smoke-free.
City officials say smoking is already banned [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/redwood-city-considers-snuffing-smoke-from-parks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard times prompt Americans to increase smoking</title>
		<link>http://www.stopsmokingway.com/hard-times-prompt-americans-to-increase-smoking.html</link>
		<comments>http://www.stopsmokingway.com/hard-times-prompt-americans-to-increase-smoking.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=350</guid>
		<description><![CDATA[ NEW YORK (Reuters Life!) &#8211; Stress caused by a slowing economy, shrinking retirement accounts and rising unemployment rates is driving some American smokers to increase the habit or delay quitting, according to a new survey.
A quarter of smokers who are worried about the economy said fretting over it has driven them to smoke more [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/hard-times-prompt-americans-to-increase-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking May Cause Diabetes</title>
		<link>http://www.stopsmokingway.com/smoking-may-cause-diabetes.html</link>
		<comments>http://www.stopsmokingway.com/smoking-may-cause-diabetes.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=330</guid>
		<description><![CDATA[A study by South Korean scientists suggests that smokers could be putting themselves at higher risk of getting metabolic diseases like diabetes.
A team of researchers led by Jee Sun-ha, a professor at Yonsei University&#8217;s graduate school of public health, said that the blood level of adiponectin was found to be lower among men who smoke.
Adiponectin [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/smoking-may-cause-diabetes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Province to limit public smoking areas</title>
		<link>http://www.stopsmokingway.com/province-to-limit-public-smoking-areas.html</link>
		<comments>http://www.stopsmokingway.com/province-to-limit-public-smoking-areas.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=328</guid>
		<description><![CDATA[Smokers in East Java will no longer be able to smoke freely in public spaces as the provincial administration has obtained Rp 135.8 billion (US$14 million) for its 2009 budget from cigarette excise taxes to set up smoking areas in public buildings.
The Malang regency which received Rp 5.2 billion said it would provide smoking areas [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/province-to-limit-public-smoking-areas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Is Suspected in Fire that Killed Woman</title>
		<link>http://www.stopsmokingway.com/smoking-is-suspected-in-fire-that-killed-woman.html</link>
		<comments>http://www.stopsmokingway.com/smoking-is-suspected-in-fire-that-killed-woman.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Women Smoking]]></category>

		<guid isPermaLink="false">http://www.stopsmokingway.com/?p=317</guid>
		<description><![CDATA[A 64-year-old woman was killed in a fire early on Saturday at a residential building on Roosevelt Island, according to the police and the Fire Department.
The fire broke out about 5:30 a.m. on the 11th floor of the building, at 546 Main Street, where many older and disabled people live, the authorities said.
The woman, identified [...]]]></description>
		<wfw:commentRss>http://www.stopsmokingway.com/smoking-is-suspected-in-fire-that-killed-woman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
